Commerce Department
About the Department
The Department of Commerce was incepted in the year 1967 with a Pre-University Course. In the year 1968, Under Graduate degree course was started. The Department flourished with Post Graduate Degree in the academic year 1981-82. The Department of Commerce has been witnessing unstinted demand for its courses from the beginning. The Department imparts computer based commerce and research oriented courses to the students.
Vision
To impart value based quality Academia to nurture the students to achieve the academic excellence with multi-dimensional talent, to face the competitive world in future by creating multifarious opportunities to kindle their potential and emboldening them to follow their passion.
Mission
To provide a fostering and inspiring environment to enhance the potentials of the students. And ensure that curriculum helps to bridge the gap between industry and academia.
To prepare students to tackle the challenges in different facets of life through Application - Oriented skill- based practical learning for molding the students into technically sound accounts, management and taxation professionals.
To deliver teaching and learning process with state of art, knowledge in subjects like, accounting practices, taxation law, corporate law, human resource management, entrepreneurship , GST and so on.
To provide the student with an exposure to self- employment avenues.
Courses Offered
Courses |
Duration |
B.Com. Degree |
3 Years |
M.Com., Degree |
2 Years |
Faculties
Name | Dr.S.PRATAP SIMHA NETAJI |
Designation | ASSOCIATE PROFESSOR & HEAD |
Qualification | M.Com.,M.Phil.,MBA.,Ph.D., |
Experience | 18 years |
E-Mail | [email protected] |
No. Of Journal Publication (International) | 2 |
No. Of Journal Publication (National) | 3 |
No. Of Conference Attended (International) | 3 |
No. Of Conference Attended (National) | 11 |
View More Details... |
Name | Dr.M.GOMATHI |
Designation | ASSOCIATE PROFESSOR |
Qualification | M.Com.,M.Phil.,B.Ed,PGDCA.,Ph.D., |
Experience | 20 Years |
E-Mail | [email protected] |
No. Of Journal Publication (International) | 5 |
No. Of Journal Publication (National) | 7 |
No. Of Conference Attended (International) | 7 |
No. Of Conference Attended (National) | 17 |
View More Details... |
Name | Dr.J.JEYANTHI |
Designation | ASSOCIATE PROFESSOR |
Qualification | M.Com.,M.Phil.,Ph.D., |
Experience | 15 YEARS |
E-Mail | [email protected] |
No. Of Journal Publication (International) | 3 |
No. Of Journal Publication (National) | 5 |
No. Of Conference Attended (International) | 5 |
No. Of Conference Attended (National) | 15 |
View More Details... |
Name | Dr.K.GEETHA |
Designation | ASSISTANT PROFESSOR |
Qualification | M.Com., M.Phil., M.B.A., Ph.D., P.G.D.C.A. |
Experience | 11 years self finance, 5 years Aided |
E-Mail | [email protected] |
No. Of Journal Publication (International) | 6 |
No. Of Journal Publication (National) | 29 |
No. Of Conference Attended (International) | 5 |
No. Of Conference Attended (National) | 12 |
View More Details... |
Name | Dr. A. LATHA |
Designation | ASSISTANT PROFESSOR |
Qualification | M.Com., M.B.A., B.Ed.,M.phil, Ph.D |
Experience | 7 years in Self finance College in Aided 5 years 6 months totally 12 years 6 months |
E-Mail | [email protected] |
No. Of Journal Publication (International) | 2 |
No. Of Journal Publication (National) | 4 |
No. Of Conference Attended (International) | 2 |
No. Of Conference Attended (National) | 10 |
View More Details... |
Name | Dr.V.PRADEEPA |
Designation | ASSISTANT PROFESSOR |
Qualification | M.Com., M.Phil., M.Com(CA)., M.B.A., PGDCA., Ph.D., NET., SET., |
Experience | 18 years |
E-Mail | [email protected] |
No. Of Journal Publication (International) | 6 |
No. Of Journal Publication (National) | 3 |
No. Of Conference Attended (International) | 4 |
No. Of Conference Attended (National) | 32 |
View More Details... |
Name | Dr. P.T. RAJKUMAR |
Designation | ASSISTANT PROFESSOR |
Qualification | M.Com., PGDCA., PhD., |
Experience | 6 Months |
E-Mail | -- |
No. Of Journal Publication (International) | --- |
No. Of Journal Publication (National) | --- |
No. Of Conference Attended (International) | --- |
No. Of Conference Attended (National) | --- |
View More Details... |