Degree and Branch | Year of Commencement |
Sanctioned Strength |
B.A. Tamil | 2019-2020 | 60 |
B.A. English | 2019-2020 | 60 |
B.Sc.Maths | 2019-2020 | 60 |
B.C.A. | 1999-2000 | 40 |
B.Sc. (Computer Science) | 2019-2020 | 40 | B.Com. | 2019-2020 | 60 |
B.Com.(C.A.) | 2013-2014 | 40 |
B.B.A. | 2004-2005 | 60 |
B.Com(Tamil Medium). | 2022-2023 | 60 |
M.Sc. (COMPUTER SCIENCE) | 2016-2017 | 36 |
M.Com.(C.A.) | 2002-2003 | 36 |
M.Sc.(Mathematics) | 2002-2003 | 36 |
GANDHIAN THROUGHT
1.
Certificate Course
Any Student of our College can join
2.
Diploma Course
Any Student of our College can join
UGC CAREER ORIENTED PROGRAMME COURSES
1. | Certificate Course | Any Student of our College can join |
2. | Diploma Course | Any Student of our College can join |