PG and Research Deapartment of Zoology
About the Department
The Department of Zoology was established in 1963 with a Pre-University Course. In 1967 B.Sc., Degree course was incepted and in 1971, Post Graduate Course was incepted. In 1973, the department of Zoology was recognized by Madurai Kamaraj University as a Research Centre. In 1983, M.Phil Course was incepted. In the year 2002-03, the department of Zoology has introduced Vocational Sericulture Certificate course and Advance Diploma Courses for the B.Sc. Zoology students as an Add on course under the financial assistance of UGC. The department has well qualified and experienced faculty members. The department has an excellent infrastructure equipped with hi-tech laboratory instruments and good library. The department is noted for achieving excellent results and university ranks.
Vision
To inhere the rural students, the maximum values of life, respect for Nature and to inspire sound acquisition of knowledge of animal sciences through quality educational practices and research.
Mission
Nourish and nurture the knowledge and skills in all aspects of Animals. Develop an attitude among the rural students towards applications for the welfare of the mankind. Conservation of fauna and flora, thereby promoting Eco protection.
Courses Offered
Courses |
Duration |
B.Sc Degree |
3 Years |
M.Sc Degree |
2 Years |
Name | Dr. C. KANDEEPAN |
Designation | ASSOCIATE PROFESSOR |
Qualification | M.Sc., M.Phil., B.Ed., Ph.D., |
Experience | 17 years |
E-Mail | [email protected] |
No. Of Journal Publication (International) | 27 |
No. Of Journal Publication (National) | 25 |
No. Of Conference Attended (International) | 7 |
No. Of Conference Attended (National) | 19 |
View More Details... |
Name | Tmt N.PARAMESWARI |
Designation | ASSISTANT PROFESSOR |
Qualification | M.Sc.,M.Phil., |
Experience | 16 years |
E-Mail | [email protected] |
No. Of Journal Publication (International) | 4 |
No. Of Journal Publication (National) | -- |
No. Of Conference Attended (International) | -- |
No. Of Conference Attended (National) | 8 |
View More Details... |
Name | Dr. T.JEYALALITHA |
Designation | ASSOCIATE PROFESSOR |
Qualification | M.Sc., M.Phil., Ph.D. |
Experience | 15 YEARS |
E-Mail | [email protected] |
No. Of Journal Publication (International) | 9 |
No. Of Journal Publication (National) | 17 |
No. Of Conference Attended (International) | 4 |
No. Of Conference Attended (National) | 17 |
View More Details... |
Name | TMT. K.MAYILATHAL |
Designation | ASSOCIATE PROFESSOR |
Qualification | M.Sc.,M.Phil., |
Experience | 20 Years |
E-Mail | [email protected] |
No. Of Journal Publication (International) | 4 |
No. Of Journal Publication (National) | 10 |
No. Of Conference Attended (International) | 7 |
No. Of Conference Attended (National) | 5 |
View More Details... |
Name | TMT. M.GANGADEVI |
Designation | ASSOCIATE PROFESSOR |
Qualification | M.Sc., M.Ed., M.Phil.,M.Sc.,(Yoga) |
Experience | 10 YEARS |
E-Mail | [email protected] |
No. Of Journal Publication (International) | -- |
No. Of Journal Publication (National) | 7 |
No. Of Conference Attended (International) | 3 |
No. Of Conference Attended (National) | 41 |
View More Details... |
Name | Dr. R.V.KALAIMATHI |
Designation | ASSOCIATE PROFESSOR |
Qualification | M.Sc., M.A., M.Phil., Ph.D., |
Experience | 23 Years |
E-Mail | [email protected] |
No. Of Journal Publication (International) | 11 |
No. Of Journal Publication (National) | 6 |
No. Of Conference Attended (International) | 8 |
No. Of Conference Attended (National) | 36 |
View More Details... |
Name | TMT. A.AMUTHA |
Designation | ASSISTANT PROFESSOR |
Qualification | M.Sc., M.Phil, B.Ed., |
Experience | 10 YEARS |
E-Mail | [email protected] |
No. Of Journal Publication (International) | 1 |
No. Of Journal Publication (National) | 6 |
No. Of Conference Attended (International) | 4 |
No. Of Conference Attended (National) | 23 |
View More Details... |
Name | TMT. N.TAMIZHSELVI |
Designation | ASSOCIATE PROFESSOR |
Qualification | M.Sc., M.Phil, B.Ed., |
Experience | 10 YEARS & 6 MONTHS |
E-Mail | [email protected] |
No. Of Journal Publication (International) | 7 |
No. Of Journal Publication (National) | 8 |
No. Of Conference Attended (International) | 3 |
No. Of Conference Attended (National) | 10 |
View More Details... |