Economics Department
About the Department
The Department of Economics was established in the year 1966, with a sanctioned strength of 40 students in B.A. Economics. During the academic year 1986-87 M.A. Degree in Economics was introduced. The Department has introduced M.Phil., research programme as a self-financing course in the year 2010. With this, the Department of Economics was elevated to the status of a Research Department. Since majority of the staff of the Department have research qualifications to their credit, efforts have been initiated to upgrade the Department into a Research Centre to offer Ph.D. research Programme in Economics. The Department of Economics is well known for its commitment in uplifting the rural youth by offering opportunities of higher education. A certificate course in Management of Industries (Small scale) is added to Undergraduate students as an Add on Course as per UGC norms. In addition to the regular academic programme, spoken English classes are also arranged to all the UG students to improve their communication skills. Personality Development Programme is included as part of the curriculum. Besides, Yoga, and Career Guidance, coaching classes for various competitive exams are arranged for all the students with the help of our successful alumni.
Vision
Imparting theoretical and applied knowledge of economics, conducting research on socio-economic problems at state and national level for development.
Mission
To prepare students for acquiring applied knowledge of economics to enhance their employability and entrepreneurship.
Courses Offered
Courses |
Duration |
B.A Degree |
3 Years |
M.A Degree |
2 Years |
M.Phil Degree (Self Financing) |
(Full Time / Part Time) |
Faculties
Name | Dr.P.THIRUPATHY |
Designation | ASSOCIATE PROFESSOR & HEAD |
Qualification | M.A., M.Phil., M.Ed., M.Sc(Yoga)., SLET., Ph.D.,
|
Experience | 15 YEARS |
E-Mail | [email protected] |
No. Of Journal Publication (International) | 3 |
No. Of Journal Publication (National) | 7 |
No. Of Conference Attended (International) | 2 |
No. Of Conference Attended (National) | 29 |
View More Details... |
Name | Dr.C.SUNDARAPANDIAN |
Designation | ASSOCIATE PROFESSOR |
Qualification | M.A.,M.Phil.,M.L.I.Sc., SLET., Ph.D., |
Experience | 14 Years 7 Month |
E-Mail | [email protected] |
No. Of Journal Publication (International) | - |
No. Of Journal Publication (National) | 15 |
No. Of Conference Attended (International) | 1 |
No. Of Conference Attended (National) | 35 |
View More Details... |
Name | Dr.T.RAVISANKAR |
Designation | Associate Professor |
Qualification | M.A.,M.Phil.,D.Cop.,CTPOA.,Ph.D., |
Experience | 15 Years 10 Months |
E-Mail | -- |
No. Of Journal Publication (International) | 5 |
No. Of Journal Publication (National) | 20 |
No. Of Conference Attended (International) | 4 |
No. Of Conference Attended (National) | 30 |
View More Details... |
Name | Dr.R.GANGADHARAN |
Designation | ASSISTANT PROFESSOR |
Qualification | M.A.,B.Ed.,M.Phil.,Ph.D., |
Experience | 4 Years 6 Month |
E-Mail | [email protected] |
No. Of Journal Publication (International) | - |
No. Of Journal Publication (National) | 3 |
No. Of Conference Attended (International) | - |
No. Of Conference Attended (National) | 14 |
View More Details... |
Name | Dr.R.GANESAN |
Designation | ASSISTANT PROFESSOR |
Qualification | M.A., M.Phil., Ph.D., |
Experience | 4 Years and 6 months |
E-Mail | [email protected] |
No. Of Journal Publication (International) | 3 |
No. Of Journal Publication (National) | 4 |
No. Of Conference Attended (International) | 1 |
No. Of Conference Attended (National) | 61 |
View More Details... |
Name | Dr.T.SANTHANAMUTHU |
Designation | ASSISTANT PROFESSOR |
Qualification | M.A., M.Phil., Ph.D., |
Experience | 4 Years and 6 months |
E-Mail | [email protected] |
No. Of Journal Publication (International) | Nil |
No. Of Journal Publication (National) | 11 |
No. Of Conference Attended (International) | 27 |
No. Of Conference Attended (National) | 21 |
View More Details... |