Mathematics Department
About the Department
The Department of Mathematics was incepted in the year 1963 with a Pre-University Course. In the year 1964, Undergraduate Degree in Mathematics was introduced. In the year 1971, Under Graduate degree B.Sc., Special Mathematics was offered. The Vision is "Penetrating the students mind and inculcate new ideas and acquire the knowledge". The Mission of the Department is "The Study of Mathematics should accelerate the journey to lift with a sense of discipline with malice towards none and charity for all. The motto of the department is " Towards Perfection".
Vision
Identification of logical thinking, innate potentials and creative energies for the attainment of inner transformation of learners.
Mission
To impart value based education through innovative teaching practices and inculcating the spirit of research among the learning community of mathematics.
Courses Offered
Courses |
Duration |
B.Sc Degree |
3 Years |
Faculties
Name | THIRU.R.RAJASUBRAMANIAM |
Designation | ASSISTANT PROFESSOR & HEAD(i/c) |
Qualification | M.Sc.,M.Phil., |
Experience | 14 YEARS |
E-Mail | [email protected] |
No. Of Journal Publication (International) | -- |
No. Of Journal Publication (National) | -- |
No. Of Conference Attended (International) | -- |
No. Of Conference Attended (National) | -- |
View More Details... |
Name | TMT.G.SHYAMALA |
Designation | ASSOCIATE PROFESSOR |
Qualification | M.Sc.,M.Phil., |
Experience | 14 YEARS |
E-Mail | [email protected] |
No. Of Journal Publication (International) | -- |
No. Of Journal Publication (National) | -- |
No. Of Conference Attended (International) | -- |
No. Of Conference Attended (National) | -- |
View More Details... |
Name | SELVI.V.PANDIYAMMAL |
Designation | ASSOCIATE PROFESSOR |
Qualification | M.Sc.,M.Phil., |
Experience | 14 Years 7 Month |
E-Mail | [email protected] |
No. Of Journal Publication (International) | -- |
No. Of Journal Publication (National) | -- |
No. Of Conference Attended (International) | -- |
No. Of Conference Attended (National) | -- |
View More Details... |